Application Procedure
AGE CRITERIA
| Classes | Minimum Age | Maximum Age |
|---|---|---|
| Nursery | 3 years as on 31st March of the current academic session | Less than 4 years as on 31st March of the current academic session. |
VACANCY POSITION FOR NURSERY DISTRIBUTION OF SEATS
| S.No | Category of Seats | Nursery |
|---|---|---|
| 1 | Total no of seats | 100 |
| 2 | General category | 75 |
| 3 | EWS/Disadvantage category | 25 |
DOCUMENTS REQUIRED (FOR VALID PROOF OF RESIDENCE)
| S.No | Documents |
|---|---|
| 1 | Ration Card/Smart Card issue in the name of parents (Mother/Father having name of child). |
| 2 | Domicile certificate of child or of his /her parents. |
| 3 | Voter I card Epic of any of the parents. |
| 4 | Electricity bill/MTNL telephone bill/Water bill/Passport in the name of any of the parents of the child. |
| 5 | Aadhaar Card/UID Card issued in the name of any of the parents. |
| 6 | Transfer Certificate of the previous school |
DOCUMENTS REQUIRED (DATE OF BIRTH)
| S.No | Documents |
|---|---|
| 1 | Self Attested Photo copy of the Birth Certificate |
Criteria and schedule
ADMISSION CRITERIA ONLY FOR ENTRY LEVEL SESSION 2026-27 (NURSERY)
| S.No | Criteria and their points | Maximum points allotted |
|---|---|---|
| 1 | Neighbourhood – (0- 8 km-70; 8-10km-60;More than 10km- 50) | 70 |
| 2 | Sibling | 10 |
| 3 | Single Girl Child | 10 |
| 4 | Alumni | 10 |
| Total | 100 |
AGE CRITERIA
| Classes | Minimum Age | Maximum Age |
|---|---|---|
| Nursery | 3 years as on 31st March of the current academic session | Less than 4 years as on 31st March of the current academic session. |
VACANCY POSITION FOR NURSERY DISTRIBUTION OF SEATS
| S.No | Category of Seats | Nursery |
|---|---|---|
| 1 | Total no of seats | 100 |
| 2 | General category | 75 |
| 3 | EWS/Disadvantage category | 25 |
DOCUMENTS REQUIRED (FOR VALID PROOF OF RESIDENCE)
| S.No | Documents |
|---|---|
| 1 | Ration Card/Smart Card issue in the name of parents (Mother/Father having name of child). |
| 2 | Domicile certificate of child or of his /her parents. |
| 3 | Voter I card Epic of any of the parents. |
| 4 | Electricity bill/MTNL telephone bill/Water bill/Passport in the name of any of the parents of the child. |
| 5 | Aadhaar Card/UID Card issued in the name of any of the parents. |
| 6 | Transfer Certificate of the previous school |
DOCUMENTS REQUIRED (DATE OF BIRTH)
| S.No | Documents |
|---|---|
| 1 | Self Attested Photo copy of the Birth Certificate |
IMPORTANT INSTRUCTIONS
| S.No | |
|---|---|
| 1 | A child seeking admission in Nursery should have completed 3 years of age as on 31 st March 2026. |
| 2 | A child seeking admission in KG should have completed 4 years of age as on 31 st March 2026. |
| 3 | The registration forms are available at the school reception (Nursery-IX & XI) between 8:30 a.m. - 3:00 p.m. on all working days. |
| 4 | Please fill the form neatly and carefully in capital letters. |
| 5 | Please ensure that all the columns are completely filled. |
| 6 | Submit the form at the reception with self attested copies of all the relevant documents. |
| 7 | Original documents to be produced at the time of admission. |
| 8 | Only real brother/sister will be considered as siblings. |
| 9 | Admission forms can be filled and submitted both online and manually at the school reception. |
ADMISSION SCHEDULE FOR NURSERY (ENTRY LEVEL) FOR SESSION 2026-27
| S.No | Particulars | Time schedule |
|---|---|---|
| 1 | Commencement of admission process and availability of forms | 04.12.2025 (Thursday) 08:30 a.m. to 3:00 p.m. |
| 2 | Last date of submission of application forms in schools | 27.12.2025 (Saturday) |
| 3 | The date for displaying the first list of selected children | 23.01.2026 (Friday) |
| 4 | Resolution of queries of parents, if any (by written /email /verbal interaction) regarding allotment of points to their wards in the first list. | 24.01.2026 (Saturday) to 03.02.2026 (Tuesday) |
| 5 | The date for displaying the second list of children (If any)(including Waiting list)(along with marks allotted under point system) | 09.02.2026 (Monday) |
| 6 | Resolution of queries of parents, if any (by written/email/verbal interaction) regarding allotment of points to their wards in the second list. | 10.02.2026 (Tuesday) to 16.02.2026 (Monday) |
| 7 | Subsequent list of admission, if any | 05.03.2026 (Thursday) |
| 8 | Closure of admission process | 19.03.2026 (Thursday) |
Documents to be attached along with the admission form
| S.No | |
|---|---|
| 1 | 2 coloured passport size photographs of Child, Mother, Father or Guardian(If any) |
| 2 | Proof of Date of Birth |
| 3 | Proof of residential address (Passport/ Aadhaar Card/ Latest Electricity/Voter ID Card/ Rent Agreement{Should not be less than 6 months old}) |
| 4 | Report card & Transfer Certificate to be submitted only after seeking admission.(Required from class I onwards) |
| 5 | Proof of single parent & Single Girl Child (If Applicable) |
Admission Status
Enter the Application Number to Check the Admission Status
Please contact the admissions desk for confirmation.
The admission is on first come basis subject to availability of seats.
Admission Details
Application No
Child Name
Father's Full Name
APP-10245
Rahul Sharma
Mr. Anil Sharma